Tide Charts

Did you know?

April 2009
Day Low High
AM PM AM PM
1 6:42 6:47 12:11 12:53
2 7:49 7:56 1:16 1:59
3 9:03 9:12 2:22 3:05
4 10:12 10:24 3:27 4:08
5 11:10 11:27 4:30 5:09
6   12:01 5:29 6:06
7 12:23 12:46 6:23 6:56
8 1:14 1:29 7:12 7:42
9 2:01 2:10 7:57 8:25
10 2:45 2:50 8:39 9:06
11 3:27 3:29 9:19 9:46
12 4:08 4:08 10:00 10:28
13 4:48 4:47 10:43 11:13
14 5:29 5:28 11:30  
15 6:12 6:13 12:03 12:22
16 7:00 7:05 12:55 1:15
17 7:54 8:07 1:48 2:09
18 8:52 9:15 2:40 3:00
19 9:48 10:17 3:30 3:51
20 10:37 11:21 4:20 4:41
21 11:22   5:09 5:29
22 12:01 12:05 5:56 6:14
23 12:47 12:47 6:41 6:58
24 1:33 1:30 7:25 7:41
25 2:19 2:15 8:10 8:25
26 3:06 3:02 8:55 9:12
27 3:54 3:51 9:45 10:03
28 4:44 4:43 10:40 10:59
29 5:37 5:39 11:41  
30 6:35 6:40 12:01 12:47
Day AM PM AM PM
Low High
May 2009
Day Low High
AM PM AM PM
1 7:38 7:48 1:06 1:52
2 8:44 9:02 2:09 2:55
3 9:47 10:12 3:09 3:54
4 10:43 11:14 4:08 4:52
5 11:32   5:05 5:45
6 12:08 12:17 5:58 6:35
7 12:57 12:59 6:47 7:20
8 1:42 1:40 7:32 8:01
9 2:24 2:20 8:14 8:40
10 3:05 3:00 8:54 9:19
11 3:44 3:39 9:33 9:59
12 4:23 4:19 10:15 10:42
13 5:03 5:00 10:59 11:28
14 5:44 5:43 11:48  
15 6:27 6:31 12:16 12:39
16 7:13 7:25 1:06 1:30
17 8:02 8:27 1:54 2:19
18 8:53 9:31 2:42 3:08
19 9:44 10:31 3:30 3:57
20 10:33 11:26 4:21 4:47
21 11:22   5:13 5:38
22 12:17 12:11 6:05 6:28
23 1:08 1:00 6:56 7:17
24 1:58 1:51 7:47 8:07
25 2:49 2:43 8:38 8:57
26 3:41 3:37 9:31 9:51
27 4:33 4:32 10:29 10:48
28 5:26 5:30 11:32 11:49
29 6:21 6:30   12:36
30 7:18 7:36 12:51 1:39
31 8:17 8:46 1:50 2:38
Day AM PM AM PM
Low High
June 2009
Day Low High
AM PM AM PM
1 9:16 9:54 2:47 3:34
2 10:11 10:55 3:42 4:29
3 11:01 11:49 4:36 5:21
4 11:47   5:30 6:10
5 12:37 12:31 6:21 6:56
6 1:21 1:13 7:07 7:38
7 2:02 1:54 7:50 8:17
8 2:42 2:35 8:30 8:56
9 3:21 3:15 9:09 9:34
10 4:00 3:55 9:48 10:14
11 4:38 4:35 10:30 10:55
12 5:16 5:17 11:14 11:39
13 5:54 6:01   12:02
14 6:34 6:49 12:24 12:50
15 7:16 7:44 1:10 1:38
16 8:03 8:46 1:57 2:27
17 8:55 9:51 2:46 3:17
18 9:50 10:52 3:39 4:10
19 10:45 11:50 4:35 5:06
20 11:41   5:33 6:02
21 12:45 12:36 6:31 6:57
22 1:39 1:32 7:27 7:51
23 2:33 2:28 8:22 8:44
24 3:25 3:24 9:17 9:38
25 4:17 4:20 10:15 10:33
26 5:08 5:17 11:16 11:31
27 5:58 6:15   12:17
28 6:50 7:17 12:29 1:18
29 7:44 8:22 1:26 2:15
30 8:40 9:29 2:20 3:09
Day AM PM AM PM
Low High
July 2009
Day Low High
AM PM AM PM
1 9:36 10:31 3:14 4:02
2 10:29 11:25 4:07 4:54
3 11:19   5:01 5:44
4 12:13 12:05 5:53 6:31
5 12:57 12:49 6:42 7:15
6 1:38 1:31 7:26 7:55
7 2:17 2:12 8:06 8:32
8 2:56 2:52 8:44 9:09
9 3:33 3:32 9:21 9:46
10 4:09 4:12 9:59 10:23
11 4:45 4:52 10:40 11:02
12 5:20 5:33 11:23 11:44
13 5:57 6:18   12:10
14 6:37 7:09 12:29 12:59
15 7:22 8:09 1:19 1:51
16 8:15 9:17 2:11 2:45
17 9:15 10:25 3:08 3:42
18 10:18 11:28 4:08 4:41
19 11:20   5:10 5:42
20 12:26 12:20 6:12 6:41
21 1:21 1:18 7:11 7:36
22 2:14 2:15 8:07 8:29
23 3:05 3:11 9:01 9:21
24 3:54 4:06 9:56 10:13
25 4:42 5:00 10:53 11:07
26 5:29 5:55 11:51  
27 6:17 6:51 12:02 12:49
28 7:07 7:52 12:57 1:45
29 8:01 8:57 1:52 2:39
30 8:59 10:00 2:45 3:32
31 9:58 10:56 3:38 4:24
Day AM PM AM PM
Low High

The times listed represent the predicted peak of high and low tides at Springmaid Pier in Myrtle Beach, SC.
Tides are calculated by NOAA, National Ocean Service. * Daylight Savings Time begins